BSHIM yarn
Long Streaks Effect and Very Soft due to high number of Filaments.
Polyester portion can be dyed in any color and black will remain black
Suitable for Knitting & Weaving.
Description
Yarn Property | Value | Available Options |
---|---|---|
Denier | 160 | 60 to 600 Denier |
Tenacity GPD | 4+ | 4.5+ |
Elongation % | 21-22% | 16 to 30% |
BWS % | 3.5% | 2 TO 8% |
Yarn Composition by Weight:
Polyester | 50% |
Cationic | – |
Polyester Black | 50% |
Nylon | – |
Lycra | – |
Fabric Type : Knitted Fabric with 5% Spandex/Lycra
Fabric Dyeing:
Polyester | ✓ |
Cationic | – |
Nylon | – |